MEDIUM DUTY
Width (W) | High (H) | Radius (R) | Thick (T) |
150 | 25 | 200 | 1.0-2.0 |
300 | 25 | 200 | 1.0-2.0 |
450 | 25 | 200 | 1.0-2.0 |
600 | 25 | 200 | 1.0-2.0 |
750 | 25 | 200 | 1.0-2.0 |
900 | 25 | 200 | 1.0-2.0 |
1000 | 25 | 200 | 1.0-2.0 |
*units in mm
HEAVY DUTY
Width (W) | High (H) | Radius (R) | Thick (T) |
100 | 50 | 200 | 1.0-2.0 |
150 | 50 | 200 | 1.0-2.0 |
200 | 50 | 200 | 1.0-2.0 |
300 | 50 | 200 | 1.0-2.0 |
450 | 50 | 200 | 1.0-2.0 |
600 | 50 | 200 | 1.0-2.0 |
800 | 50 | 200 | 1.0-2.0 |
*units in mm
EXTRA HEAVY DUTY
Width (W) | High (H) | Radius (R) | Thick (T) |
150 | 50-100 | 200 | 1.0-2.0 |
300 | 50-100 | 200 | 1.0-2.0 |
450 | 50-100 | 200 | 1.0-2.0 |
600 | 50-100 | 200 | 1.0-2.0 |
750 | 50-100 | 200 | 1.0-2.0 |
900 | 50-100 | 200 | 1.0-2.0 |
1000 | 50-100 | 200 | 1.0-2.0 |
*units in mm
Other size available on request.

In the interest if improvements, Fore-Sight reserves the right without prior notice to alter the design and specifications of their products.