These accessories are used for Flushfloor Systems
FDS Accessories II
Raised Floor System
Raised Floor Trunking
Raised Floor Trunking | ||
---|---|---|
Width (mm) | Height | Compartments |
100 | 38-75 | 1 |
100 | 38-75 | 2 |
150 | 38-75 | 1 |
150 | 38-75 | 2 |
150 | 38-75 | 3 |
200 | 38-75 | 2 |
225 | 38-75 | 3 |
300 | 38-75 | 3 |
Service Box
Service Box | ||
---|---|---|
Width (mm) | Height (mm) | Compartments |
250 | 250 | 3 |
250 | 250 | 2 |
300 | 300 | 3 |
375 | 250 | 4 |
375 | 250 | 3 |
Reviews
There are no reviews yet.