MEDIUM DUTY
| Width (W) | Width (WI) | High (H) | Thick (T) |
| 150 | 100 | 25 | 1.0-2.0 |
| 200 | 100-150 | 25 | 1.0-2.0 |
| 300 | 100 | 25 | 1.0-2.0 |
| 300 | 150-200 | 25 | 1.0-2.0 |
| 450 | 100-200 | 25 | 1.0-2.0 |
| 450 | 200-300 | 25 | 1.0-2.0 |
| 600 | 100-200 | 25 | 1.0-2.0 |
| 600 | 300-450 | 25 | 1.0-2.0 |
*units in mm
HEAVY DUTY
| Width (W) | Width (WI) | High (H) | Thick (T) |
| 150 | 100 | 50 | 1.0-2.0 |
| 200 | 100-150 | 50 | 1.0-2.0 |
| 300 | 100 | 50 | 1.0-2.0 |
| 300 | 150-200 | 50 | 1.0-2.0 |
| 450 | 100-200 | 50 | 1.0-2.0 |
| 450 | 200-300 | 50 | 1.0-2.0 |
| 600 | 100-200 | 50 | 1.0-2.0 |
| 600 | 300-450 | 50 | 1.0-2.0 |
*units in mm
EXTRA HEAVY DUTY
| Width (W) | Width (WI) | High (H) | Thick (T) |
| 150 | 100 | 50-100 | 1.0-2.0 |
| 200 | 100-150 | 50-100 | 1.0-2.0 |
| 300 | 100 | 50-100 | 1.0-2.0 |
| 450 | 100-150 | 50-100 | 1.0-2.0 |
| 450 | 200-300 | 50-100 | 1.0-2.0 |
| 600 | 100-200 | 50-100 | 1.0-2.0 |
| 600 | 300-450 | 50-100 | 1.0-2.0 |
*units in mm
Other size available on request.

In the interest if improvements, Fore-Sight reserves the right without prior notice to alter the design and specifications of their products.