
In the interest if improvements, Fore-Sight reserves the right without prior notice to alter the design and specifications of their products.
Straight Cable Trunking
Used for raised floor systems (FDS Accessories II). View FDS Accessories II
PRODUCT STANDARD LIST
| Width (W) | Width (WI) | High (H) | Thick (T) |
|---|---|---|---|
| 50 | 25-50 | 2440-3000* | 0.8-1.5 |
| 75 | 50-75 | 2440-3000* | 0.8-1.5 |
| 100 | 50-100 | 2440-3000* | 0.8-1.5 |
| 150 | 50-100 | 2440-3000* | 0.8-1.5 |
| 200 | 100 | 2440-3000* | 1.0-1.5 |
| 250 | 100 | 2440-3000* | 1.0-1.5 |
| 300 | 100 | 2440-3000* | 1.0-1.5 |
| 450 | 100 | 2440-3000* | 1.5-2.0 |
| 600 | 100 | 2440-3000* | 1.5-2.0 |
| 700 | 100 | 2440-3000* | 1.5-2.0 |
*available for Hot Dip Coating only Other size available on request.


