MEDIUM DUTY
Width (W) | High (H) | Radius (R) | Thick (T) |
---|---|---|---|
150 | 25 | 100 | 1.0-2.0 |
300 | 25 | 100 | 1.0-2.0 |
450 | 25 | 100 | 1.0-2.0 |
600 | 25 | 100 | 1.0-2.0 |
750 | 25 | 100 | 1.0-2.0 |
900 | 25 | 100 | 1.0-2.0 |
1000 | 25 | 100 | 1.0-2.0 |
HEAVY DUTY
Width (W) | High (H) | Radius (R) | Thick (T) |
---|---|---|---|
100 | 50 | 100 | 1.0-2.0 |
150 | 50 | 100 | 1.0-2.0 |
200 | 50 | 100 | 1.0-2.0 |
300 | 50 | 100 | 1.0-2.0 |
450 | 50 | 100 | 1.0-2.0 |
600 | 50 | 100 | 1.0-2.0 |
800 | 50 | 100 | 1.0-2.0 |
EXTRA HEAVY DUTY
Width (W) | High (H) | Length (R) | Thick (T) |
---|---|---|---|
150 | 50-100 | 100 | 1.0-2.0 |
300 | 50-100 | 100 | 1.0-2.0 |
450 | 50-100 | 100 | 1.0-2.0 |
600 | 50-100 | 100 | 1.0-2.0 |
750 | 50-100 | 100 | 1.0-2.0 |
900 | 50-100 | 100 | 1.0-2.0 |
1000 | 50-100 | 100 | 1.0-2.0 |
Other size available on request.
In the interest if improvements, Fore-Sight reserves the right without prior notice to alter the design and specifications of their products.