MEDIUM DUTY
| Width (W) | High (H) | WI | Radius (R) | Thick (T) |
| 200 | 25 | 100 | 100 | 1.0-2.0 |
| 300 | 25 | 100 | 100 | 1.0-2.0 |
| 450 | 25 | 100 | 100 | 1.0-2.0 |
| 300 | 25 | 100 | 100 | 1.0-2.0 |
| 450 | 25 | 100 | 100 | 1.0-2.0 |
| 600 | 25 | 100 | 100 | 1.0-2.0 |
| 600 | 25 | 100 | 100 | 1.0-2.0 |
*units in mm
HEAVY DUTY
| Width (W) | High (H) | WI | Radius (R) | Thick (T) |
| 300 | 50 | 100 | 100 | 1.0-2.0 |
| 450 | 50 | 100 | 100 | 1.0-2.0 |
| 600 | 50 | 100 | 100 | 1.0-2.0 |
| 450 | 50 | 100 | 100 | 1.0-2.0 |
| 600 | 50 | 100 | 100 | 1.0-2.0 |
| 750 | 50 | 100 | 100 | 1.0-2.0 |
| 900 | 50 | 100 | 100 | 1.0-2.0 |
*units in mm
EXTRA HEAVY DUTY
| Width (W) | High (H) | WI | Radius (R) | Thick (T) |
| 300 | 50-100 | 150 | 100 | 1.0-2.0 |
| 450 | 50-100 | 150 | 100 | 1.0-2.0 |
| 600 | 50-100 | 150 | 100 | 1.0-2.0 |
| 600 | 50-100 | 150 | 100 | 1.0-2.0 |
| 750 | 50-100 | 150 | 100 | 1.0-2.0 |
| 900 | 50-100 | 150 | 100 | 1.0-2.0 |
| 1000 | 50-100 | 150 | 100 | 1.0-2.0 |
*units in mm
Other size available on request.

In the interest if improvements, Fore-Sight reserves the right without prior notice to alter the design and specifications of their products.