MEDIUM DUTY
| Width (W) | High (H) | Length (L) | Thick (T) |
| 150 | 75-100 | 3000 | 1.5-2.0 |
| 300 | 75-100 | 3000 | 1.5-2.0 |
| 450 | 75-100 | 3000 | 1.5-2.0 |
| 600 | 75-100 | 3000 | 2.0 |
| 750 | 75-100 | 3000 | 2.0 |
| 900 | 75-100 | 3000 | 2.0 |
| 1000 | 75-100 | 3000 | 2.0 |
*units in mm
HEAVY DUTY
| Width (W) | High (H) | Length (L) | Thick (T) |
| 150 | 125 | 3000 | 1.5-2.0 |
| 300 | 125 | 3000 | 1.5-2.0 |
| 450 | 125 | 3000 | 2.0 |
| 600 | 125 | 3000 | 2.0 |
| 750 | 125 | 3000 | 2.0 |
| 900 | 125 | 3000 | 2.0 |
| 1000 | 125 | 3000 | 2.0 |
*units in mm
EXTRA HEAVY DUTY
| Width (W) | High (H) | Length (L) | Thick (T) |
| 150 | 150-200 | 3000 | 2.0 |
| 300 | 150-200 | 3000 | 2.0 |
| 450 | 150-200 | 3000 | 2.0 |
| 600 | 150-200 | 3000 | 2.0 |
| 750 | 150-200 | 3000 | 2.0 |
| 900 | 150-200 | 3000 | 2.0 |
| 1000 | 150-200 | 3000 | 2.0 |
*units in mm
Other size available on request.

In the interest if improvements, Fore-Sight reserves the right without prior notice to alter the design and specifications of their products.